| 2010-02-11 @ 14:04 - 14:26 | dm_steamlab | 00:21:48 | 80 | 30 | 0 | 0.00% | 0.00% | 167.64 |
| stunstick | 24 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| rpg_missile | 14 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 357 | 10 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| shotgun | 6 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| crossbow_bolt | 6 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ar2 | 4 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| combine_ball | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| grenade_frag | 4 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| physics | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| smg1_grenade | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| smg1 | 2 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| slam | 0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| pistol | 0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| 1 | 99 | Wutmynameagain? |
38 | 10 | 3.80 | 88.04 |
| 2 | 58 | i am the worst | 34 | 16 | 2.12 | 130.41 |
| 3 | 235 | Evil PuppetMaster |
8 | 2 | 4.00 | 49.95 |
i rape noobs in the ass is ranked #35 out of 923