Login Search

Player Statistics

923 players rank out of 923 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

102 no change Dracosage 21 9 2.33 0 0.00% 00:30:52 87.34 Diff: +37.34
103 Diff: -1 gb Dez 14 2 7.00 0 0.00% 00:06:26 86.89 Diff: +36.89
104 Diff: -1 us Denrod the Rainbow Fox 34 16 2.12 0 0.00% 00:34:26 85.44 Diff: +35.44
105 Diff: -1 us Riven 14 4 3.50 0 0.00% 00:12:38 85.31 Diff: +35.31
106 Diff: -1 us [Goro] Chas3r 30 70 0.43 0 0.00% 00:53:16 85.12 Diff: +35.12
107 Diff: -1 Hertz (Frequency) 38 54 0.70 0 0.00% 00:42:58 84.42 Diff: +34.42
108 Diff: -1 ca vincenzo 13 12 1.08 0 0.00% 00:39:17 83.88 Diff: -1.00
109 Diff: -1 ca †şคмųєŁ† 14 28 0.50 0 0.00% 00:22:18 83.56 Diff: +33.56
110 Diff: -1 us Manhoar 10 6 1.67 0 0.00% 00:19:26 82.89 Diff: +10.85
111 Diff: -1 de cheesehead 23 13 1.77 0 0.00% 00:32:39 81.73 Diff: +31.73
112 Diff: -1 us land shark 12 2 6.00 0 0.00% 00:18:21 80.82 Diff: +30.82
113 Diff: -1 us Bigblock00427 16 6 2.67 0 0.00% 00:33:44 79.99 Diff: +29.99
113 Diff: -1 us unnamed 11 3 3.67 0 0.00% 00:09:16 79.99 Diff: +29.99
114 Diff: -1 de .:[Hardstyle]:. 12 12 1.00 0 0.00% 00:35:06 78.94 Diff: +28.94
115 Diff: -1 us The Junkyard Dog 36 40 0.90 0 0.00% 00:51:08 78.91 Diff: +28.91
116 Diff: -1 us Phoenix Warrior 22 26 0.85 0 0.00% 01:00:14 78.02 no change
117 Diff: -1 us SuperJ 27 50 0.54 0 0.00% 01:12:21 77.90 Diff: +7.36
118 Diff: -1 ca [=ZeR=] TechnoFou 40 40 1.00 0 0.00% 01:15:30 77.87 Diff: +14.99
119 Diff: -1 us Bruslian 18 26 0.69 0 0.00% 00:13:16 77.27 no change
120 Diff: -1 (1)unnamed 34 20 1.70 0 0.00% 00:39:36 76.63 Diff: +26.63
121 Diff: -1 us Dippindots - The Fury of Pier 14 5 2.80 0 0.00% 00:13:33 76.38 Diff: +26.38
122 Diff: -1 de Brettchenkaputtmacher 40 38 1.05 0 0.00% 00:44:09 76.23 Diff: +26.23
123 Diff: -1 de Husonaut 17 10 1.70 0 0.00% 00:22:44 75.91 Diff: +25.91
124 Diff: -1 be pokaudi 48 70 0.69 0 0.00% 01:20:12 75.58 Diff: +25.58
125 Diff: -1 us unnamed 6 0 6.00 0 0.00% 00:03:00 75.38 Diff: +25.38
126 Diff: -1 de >>>!Don´T-CalL-ME-SchnitzeL!<< 16 10 1.60 0 0.00% 00:22:45 75.18 Diff: -1.19
127 Diff: -1 us Tricky 28 28 1.00 0 0.00% 00:42:32 74.91 Diff: +24.91
128 Diff: -1 ca [B-9] FreeBASE 35 52 0.67 0 0.00% 01:24:05 74.68 Diff: +17.66
129 Diff: -1 ca Smedley Butler 9 1 9.00 0 0.00% 00:24:50 74.56 no change
130 Diff: -1 us -TI-Chaser3 8 16 0.50 0 0.00% 00:27:52 73.76 Diff: +23.76
131 Diff: -1 de Deine Mama :D 31 38 0.82 0 0.00% 00:44:35 72.85 Diff: +22.85
132 Diff: -1 us ɳX. Viperbird™ 6 0 6.00 0 0.00% 00:02:08 72.62 Diff: +22.62
132 Diff: -1 fr gadji 4 0 4.00 0 0.00% 00:11:08 72.62 Diff: +22.62
133 Diff: -1 ca rne123rules 6 4 1.50 0 0.00% 00:03:16 72.59 Diff: +22.59
134 Diff: -1 hn Elguiador100 6 2 3.00 0 0.00% 00:01:20 72.06 no change
135 Diff: -1 us unnamed 24 36 0.67 0 0.00% 00:39:38 71.34 Diff: +21.34
136 Diff: -1 us Marine 8 6 1.33 0 0.00% 00:10:54 71.10 Diff: +21.10
137 Diff: -1 Teenage Mutant Ninja Turtle 14 10 1.40 0 0.00% 00:18:40 70.74 Diff: +20.74
138 Diff: -1 de David 36 28 1.29 0 0.00% 00:40:48 70.59 Diff: +20.59
139 Diff: -1 ca [=ZeR=] Respaw 35 44 0.80 0 0.00% 01:15:23 70.49 Diff: +14.97
140 Diff: -1 us Dark 12 10 1.20 0 0.00% 00:15:34 70.42 Diff: +20.42
141 Diff: -1 ch Roy 14 12 1.17 0 0.00% 00:27:21 70.37 no change
142 Diff: -1 us unnamed 6 10 0.60 0 0.00% 00:05:22 70.15 Diff: +20.15
143 Diff: -1 jp wikki a good girl פועל ט 11 5 2.20 0 0.00% 00:13:00 69.22 Diff: +19.22
144 Diff: -1 us CAP.CHEFFIELDS=TS= 8 4 2.00 0 0.00% 00:11:43 68.56 Diff: +18.56
145 Diff: -1 us 33° 5 3 1.67 0 0.00% 00:05:21 68.48 Diff: +18.48
146 Diff: -1 Zoey︻デ═一 12 16 0.75 0 0.00% 01:28:38 68.46 Diff: +18.46
147 Diff: -1 it unnamed 14 22 0.64 0 0.00% 00:24:02 68.16 Diff: +18.16
148 Diff: -1 ca ɳX. Choco(low fps) 6 0 6.00 0 0.00% 00:02:38 68.01 Diff: +18.01
149 Diff: -1 us [-INF-]Wolfy {-FFoxy-} 10 5 2.00 0 0.00% 00:36:30 67.79 Diff: +17.79
150 Diff: -1 us unnamed 18 42 0.43 0 0.00% 00:41:08 67.67 Diff: +17.67
151 Diff: -1 us unnamed 6 20 0.30 0 0.00% 00:09:00 67.50 no change
152 Diff: -1 BigBozZ 13 9 1.44 0 0.00% 00:13:57 66.66 Diff: +16.66
153 Diff: -1 us HeadOn 12 6 2.00 0 0.00% 00:11:26 66.42 Diff: +16.42
154 Diff: -1 us punisher 10 4 2.50 0 0.00% 00:14:46 66.21 Diff: +2.88
155 Diff: -1 nl Anadolurock1 4 2 2.00 0 0.00% 00:02:02 65.97 Diff: +15.97
156 Diff: -1 ca [TJ]ArmorItol 11 8 1.38 0 0.00% 00:20:56 65.92 Diff: +7.80
157 Diff: -1 se lollipop :> 12 6 2.00 0 0.00% 00:43:10 65.53 Diff: +15.53
158 Diff: -1 fr Gringo 4 0 4.00 0 0.00% 00:06:27 64.45 Diff: +14.45
159 Diff: -1 us unnamed 4 10 0.40 0 0.00% 00:06:00 64.38 Diff: +14.38
160 Diff: -1 ca butr!! 14 24 0.58 0 0.00% 00:30:04 64.06 Diff: +14.06
161 Diff: -1 es >:( 4 0 4.00 0 0.00% 00:01:47 63.92 Diff: +13.92
162 Diff: -1 de Killfact [Ger] 13 16 0.81 0 0.00% 00:23:46 63.79 Diff: +8.46
163 Diff: -1 us .faLLen 4 0 4.00 0 0.00% 00:02:00 63.50 Diff: +13.50
164 Diff: -1 us Terminator J 6 26 0.23 0 0.00% 00:12:40 62.65 Diff: +12.65
165 Diff: -1 us {MAD}๖ۣۜDaRkGuTsPiLlA 8 4 2.00 0 0.00% 00:20:57 62.47 Diff: +12.47
166 Diff: -1 us Toast Fairy 18 32 0.56 0 0.00% 00:33:20 62.38 Diff: +12.38
167 Diff: -1 se Lee.Roy 26 41 0.63 0 0.00% 00:47:46 61.93 Diff: +11.93
167 Diff: -1 us lab223 12 20 0.60 0 0.00% 00:14:32 61.93 Diff: +11.93
168 Diff: -1 de PriChePka 9 12 0.75 0 0.00% 00:14:13 61.76 no change
169 Diff: -1 us unnamed 4 20 0.20 0 0.00% 00:09:06 61.30 Diff: +11.30
170 Diff: -1 de knut_hansen 10 14 0.71 0 0.00% 00:20:27 60.99 Diff: +10.99
171 Diff: -1 de [AG] | Hawk 5 4 1.25 0 0.00% 00:09:53 60.89 Diff: +10.89
172 Diff: -1 Михаил 3 0 3.00 0 0.00% 00:07:06 60.57 Diff: +10.57
172 Diff: -1 Alex 3 0 3.00 0 0.00% 00:04:31 60.57 Diff: +10.57
172 Diff: -1 si € suck! 3 0 3.00 0 0.00% 00:02:56 60.57 Diff: +10.57
172 Diff: -1 dk peter den grusomme 3 0 3.00 0 0.00% 00:03:20 60.57 Diff: +10.57
173 Diff: -1 us Beo 6 4 1.50 0 0.00% 00:30:40 60.48 Diff: +10.48
174 Diff: -1 us FenrisFenrir 10 11 0.91 0 0.00% 00:20:06 59.94 Diff: +9.94
174 Diff: -1 au happynooodleboy 12 6 2.00 0 0.00% 00:19:12 59.94 Diff: +9.94
175 Diff: -1 us DEAD EYE 13 10 1.30 0 0.00% 00:25:17 59.24 Diff: +9.24
176 Diff: -1 RagE 2 2 1.00 0 0.00% 00:02:26 59.17 Diff: +9.17
177 Diff: -1 de [AG] | BuG Us3R 7 8 0.88 0 0.00% 00:14:45 59.14 Diff: +9.14
178 Diff: -1 us van 2 2 1.00 0 0.00% 00:06:18 59.03 Diff: +9.03
179 Diff: -1 ca [=ZeR=] Pvt Nick 13 21 0.62 0 0.00% 00:20:42 59.02 Diff: +9.02
180 Diff: -1 fr [CPC] L-F. Sébum 6 3 2.00 0 0.00% 00:07:09 58.54 Diff: +8.54
181 Diff: -1 us ¦ïAssassinï¦ 22 36 0.61 0 0.00% 01:38:44 58.51 Diff: +8.51
182 Diff: -1 ch oirad 11 13 0.85 0 0.00% 00:24:19 58.50 Diff: +8.50
183 Diff: -1 de Killer 7 10 0.70 0 0.00% 00:35:52 58.34 Diff: +3.79
184 Diff: -1 es S c h n i t z e r 6 26 0.23 0 0.00% 00:25:36 58.20 Diff: +8.20
185 Diff: -1 ua Lena(Ukraine) [קŦ] 2 0 2.00 0 0.00% 00:00:52 58.06 Diff: +8.06
186 Diff: -1 us Dakkar 2 0 2.00 0 0.00% 00:00:56 58.01 Diff: +8.01
187 Diff: -1 us = Wing-Nut = 2 6 0.33 0 0.00% 00:07:00 57.92 Diff: +7.92
188 Diff: -1 dk {-_-}->[Br0Th3Rs]<-{-_-}_Niµja 21 18 1.17 0 0.00% 00:57:44 57.90 Diff: +7.90
189 Diff: -1 us Minneapolis, Minnesota, USA 2 0 2.00 0 0.00% 00:02:00 57.87 no change
190 Diff: -1 de reacT 12 14 0.86 0 0.00% 00:23:36 57.72 Diff: +7.72
191 Diff: -1 ca Pyromane 2 0 2.00 0 0.00% 00:00:38 57.43 Diff: +3.43
192 Diff: -1 us Chris Hansen 5 6 0.83 0 0.00% 00:13:34 56.78 Diff: +6.78
193 Diff: -1 us terminator1297 7 11 0.64 0 0.00% 00:10:53 56.43 Diff: +6.43
194 Diff: -1 de -------UN----------- 6 4 1.50 0 0.00% 00:05:14 56.36 Diff: +6.36