Login Search

Player Statistics

1,449 players rank out of 1,449 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +80 NsG{A}_SYK 619 190 3.26 440 71.08% 06:51:07 1301.66 Diff: +88.91
2 Diff: +1 {3HRD}aaaaa 2,007 1,121 1.79 1,185 59.04% 36:54:13 951.19 no change
3 Diff: -1 us BabiiX{3HRD} 5,161 5,338 0.97 3,056 59.21% 171:18:56 851.37 Diff: -91.07
4 Diff: -1 us íÇËMÄÑ 549 292 1.88 192 34.97% 10:14:54 845.80 no change
5 Diff: -1 us fR33k. 1,475 734 2.01 894 60.61% 22:36:19 821.38 Diff: +84.65
6 Diff: -1 us KillerPerhaps 429 206 2.08 282 65.73% 06:07:44 814.37 no change
7 Diff: +1 us ¤мǿ⤙C.R.E.A.M{3HRD} 2,363 1,875 1.26 1,404 59.42% 56:04:08 738.15 Diff: +8.73
8 Diff: +1 us Spider's Last Moment 1,197 1,462 0.82 342 28.57% 46:19:32 698.20 Diff: +39.26
9 Diff: +1 us ٠ρџяε٠яªі₫εяs٠420 973 1,117 0.87 511 52.52% 62:10:42 641.66 Diff: +39.92
10 Diff: +1 us nbsgaming.net || Brutal1ty 369 215 1.72 150 40.65% 06:28:07 625.74 Diff: +26.64
11 Diff: +1 us Kid sized coffin 143 62 2.31 81 56.64% 02:19:50 568.55 Diff: +518.55
12 Diff: +1 us ۜ๖ۣۜSۣۜA|Kaos 231 124 1.86 119 51.52% 05:03:23 568.38 no change
13 Diff: +2 ca ¤мǿ⤙H3AD$HØT{3HRD} 681 679 1.00 359 52.72% 20:38:36 558.47 Diff: -43.56
14 Diff: +2 us {3HRD} speedy gonzlez .:N*A:. 394 416 0.95 213 54.06% 11:52:25 556.12 Diff: +62.32
15 Diff: +2 ca { 3HRD } 88supra86 172 118 1.46 115 66.86% 04:10:59 548.46 Diff: +77.61
16 Diff: -2 us |DG| Kewl BioHaZaRd 369 341 1.08 268 72.63% 08:36:42 545.89 Diff: -14.45
17 Diff: +1 us iToggle. B☠NEHEAD™ 198 91 2.18 74 37.37% 02:49:21 534.93 no change
18 Diff: +1 us {3HRD}z0mbi314 418 400 1.04 192 45.93% 08:45:44 522.94 Diff: -36.95
19 Diff: +1 us ¤мǿ⤙Emir401killer 177 115 1.54 57 32.20% 03:38:58 520.01 no change
20 Diff: +1 us {3HRD}tommygun 959 872 1.10 600 62.57% 24:47:29 514.35 no change
21 Diff: +1 us Mayor Bee 706 742 0.95 363 51.42% 16:19:37 501.74 Diff: -20.42
22 Diff: +1 us ¤мǿ⤙CHONCHITO{3HRD} 487 548 0.89 199 40.86% 12:07:10 496.57 Diff: +7.09
23 Diff: +1 us ¤мǿ⤙aNdy. 199 129 1.54 142 71.36% 02:45:00 496.55 Diff: +20.53
24 Diff: +2 us { 3HRD } l ) 4l2tl-l_l23\/N 152 119 1.28 70 46.05% 03:31:01 488.86 Diff: +34.94
25 Diff: +2 us FIST PUMPIN 191 53 3.60 69 36.13% 02:29:56 476.91 Diff: +2.49
26 Diff: -17 us {3HRD}RÊÅP 3,072 3,547 0.87 1,937 63.05% 111:18:13 473.98 Diff: -220.43
27 Diff: +1 us styro 116 84 1.38 88 75.86% 02:18:51 469.59 no change
28 Diff: +1 us TheRipper 159 124 1.28 51 32.08% 03:31:42 468.56 Diff: +15.95
29 Diff: +2 us -=Wah?=- Beowulf 130 86 1.51 86 66.15% 02:26:14 459.20 Diff: +65.59
30 Diff: +2 super sour grapes 299 428 0.70 144 48.16% 07:35:52 451.17 Diff: +3.30
31 Diff: -6 us {3HRD}PINKCHEESEGREENGHOST 1,402 1,898 0.74 653 46.58% 58:17:19 448.79 Diff: -41.11
32 Diff: +1 us {3HRD} ̶м̶a̶т̶т̶ #wah? 2,050 1,727 1.19 1,201 58.59% 41:57:19 447.95 Diff: +178.57
33 Diff: +1 us env Mart1aN 124 70 1.77 63 50.81% 01:48:33 438.30 Diff: +2.33
34 Diff: +1 us Blade is CSElite 160 208 0.77 75 46.88% 03:31:19 436.86 Diff: +48.26
35 Diff: +1 us {3HRD} Und̶erlin̶e HsM 810 973 0.83 436 53.83% 31:47:47 436.21 Diff: +10.75
36 Diff: +1 us {3HRD}کųΡęŔ FłŶ*BUD* 324 301 1.08 190 58.64% 08:11:59 430.23 Diff: +1.78
37 Diff: +1 us Spike 103 59 1.75 28 27.18% 01:52:53 410.69 Diff: +98.38
38 Diff: +1 us garboden thunder 120 167 0.72 43 35.83% 05:00:41 385.27 Diff: +26.37
39 Diff: +1 us {420} Jesus 333 82 50 1.64 36 43.90% 01:33:52 383.61 no change
40 Diff: +1 us g-enius 82 36 2.28 37 45.12% 02:05:19 382.25 Diff: +320.08
41 Diff: +1 us Ҳ₮яελм AL_bundy 153 73 2.10 81 52.94% 03:44:43 378.93 Diff: -2.92
42 Diff: -12 us {3HRD}stonie¤мǿ⤙ 3,527 5,505 0.64 1,770 50.18% 235:25:30 376.81 Diff: -91.74
43 Diff: -1 us Ev8 92 29 3.17 37 40.22% 00:59:15 375.84 Diff: +325.84
44 Diff: -1 us [REal] Bullet <Mayn> 94 43 2.19 43 45.74% 01:58:36 369.03 Diff: +35.78
45 Diff: -1 us ToC| Youngzhi.Wong_^™ 146 131 1.11 97 66.44% 03:39:10 366.24 Diff: +2.90
46 Diff: -1 us SlowAnimation 109 60 1.82 55 50.46% 01:53:21 357.52 Diff: +12.64
47 Diff: -1 us Raw|z 83 25 3.32 39 46.99% 00:46:59 354.44 Diff: +304.44
48 Diff: -1 us mikey 176 113 1.56 84 47.73% 03:18:44 353.81 Diff: -30.49
49 Diff: -1 us ¤мǿ⤙One_Shot 131 150 0.87 71 54.20% 04:08:06 352.76 Diff: -1.50
50 Diff: -1 us Sik | iNeX 83 70 1.19 44 53.01% 01:30:10 344.64 no change
51 Diff: -1 us little zero 295 621 0.48 97 32.88% 13:17:43 344.04 Diff: +11.34
52 Diff: -1 Ðùhùnâ 163 160 1.02 80 49.08% 04:38:01 339.73 Diff: -7.57
53 Diff: -1 us Kool Aid 55 29 1.90 20 36.36% 01:02:45 338.92 Diff: +288.92
54 Diff: -1 us topher #highFive 89 53 1.68 53 59.55% 01:42:21 338.46 Diff: -1.28
55 Diff: +382 ca {3HRD}†şคмųєL† 79 115 0.69 27 34.18% 02:26:46 336.01 Diff: +260.36
56 Diff: -1 us .Np | Dream Weaver 85 51 1.67 52 61.18% 01:14:08 326.58 Diff: +3.11
57 Diff: -1 Legend 67 39 1.72 40 59.70% 01:06:14 326.45 Diff: +69.95
58 Diff: -1 us AirVault 91 56 1.62 54 59.34% 01:22:03 324.43 Diff: +274.43
59 Diff: +4 us { 3HRD } Kissyface 178 251 0.71 51 28.65% 06:45:28 321.68 Diff: +7.57
60 Diff: -1 mx Leo.Psychedelic 70 44 1.59 47 67.14% 01:01:28 320.46 Diff: +85.63
61 Diff: -1 us [ { 3HRD } ] Lady Tiger 490 1,184 0.41 259 52.86% 35:38:16 313.57 Diff: +13.96
62 Diff: -1 us iN Host NoSound 63 21 3.00 31 49.21% 00:42:28 306.86 Diff: +256.86
63 Diff: -1 us lolpzpz 90 21 4.29 29 32.22% 01:09:57 305.85 Diff: +255.85
64 Diff: -1 us ¤мǿв¤=] 53 70 0.76 34 64.15% 00:57:08 305.59 Diff: +258.78
65 Diff: -1 us SubSt8 76 61 1.25 31 40.79% 01:21:21 301.42 Diff: +251.42
66 Diff: -1 us Enforcer 43 69 0.62 29 67.44% 01:36:58 298.82 Diff: +248.82
67 Diff: -1 us NsG_ArchAngel 96 124 0.77 32 33.33% 03:00:25 295.11 Diff: +26.17
68 Diff: -1 us Ŧнß's| SickO 59 27 2.19 37 62.71% 00:39:59 294.79 Diff: +163.93
69 Diff: -1 us |Â.†.Ķ.| ÃçíđŘÀîŅ 35 12 2.92 17 48.57% 00:35:19 291.92 Diff: +241.92
70 Diff: -1 us ARMY 65 65 1.00 45 69.23% 01:30:04 290.93 Diff: +20.59
71 Diff: -1 us .:รя:.Reapen B {TR} 53 48 1.10 19 35.85% 01:36:59 290.85 Diff: +50.50
72 Diff: -1 us JoK3r 70 43 1.63 47 67.14% 01:02:01 289.14 Diff: +239.14
73 Diff: -1 us {3HRD} Cloud 194 284 0.68 95 48.97% 06:25:34 285.13 no change
74 no change Contract Killa 68 18 3.78 42 61.76% 00:00:00 284.39 Diff: +234.39
75 Diff: -1 us [CoX] WOWthatSUCKS!!!-A- 53 36 1.47 37 69.81% 01:13:57 283.96 Diff: +200.68
76 Diff: -1 us unnamed 64 41 1.56 26 40.62% 01:19:08 283.70 Diff: +233.70
77 no change us ±ìnFèrÑô± 76 46 1.65 37 48.68% 01:29:35 283.39 Diff: +233.39
78 Diff: -2 us MdS | ๖ۣۜWolfy 66 49 1.35 31 46.97% 01:32:47 283.32 no change
79 Diff: -2 ca k3.[S]later #AHAB-99 41 25 1.64 19 46.34% 00:32:34 279.88 Diff: +229.88
80 Diff: -2 us [ƒχ]яußßεяDuckiε™ 65 49 1.33 36 55.38% 01:20:44 278.86 Diff: +109.52
81 Diff: -2 us HsM | No More Spoons 54 21 2.57 34 62.96% 02:09:55 277.68 no change
82 Diff: -2 ca {ŋĐ}[E]vil.Biscuit 47 29 1.62 35 74.47% 00:51:30 274.06 Diff: +74.38
83 Diff: -2 us Rs4 63 26 2.42 29 46.03% 00:47:33 273.58 Diff: +166.82
84 Diff: -2 ca TheDoctor 66 29 2.28 37 56.06% 00:57:25 271.87 Diff: +122.40
85 Diff: -2 us Dapper DAN 49 25 1.96 27 55.10% 01:05:36 271.07 Diff: +221.07
86 Diff: -2 us .:HeXi:. eMoney |p94| 49 47 1.04 28 57.14% 01:21:45 270.97 Diff: +11.27
87 Diff: -2 us RooR - Jam 69 52 1.33 47 68.12% 01:53:53 265.40 Diff: +95.49
88 Diff: -2 us initial 61 26 2.35 22 36.07% 00:45:12 264.54 Diff: +214.54
89 Diff: -2 us weed antidrug 80 121 0.66 32 40.00% 02:16:13 263.52 Diff: +156.62
90 Diff: -2 us {3HRD}SnakeDoctor 217 401 0.54 174 80.18% 09:06:03 262.98 Diff: +6.63
91 Diff: -2 us Young_Q 62 41 1.51 33 53.23% 01:05:25 262.35 Diff: +95.61
92 Diff: -2 us STRIP BANDTH 61 44 1.39 25 40.98% 00:53:50 261.77 Diff: +211.77
93 Diff: -1 us GONAD, THE BALLBARIAN! 34 14 2.43 10 29.41% 00:23:05 260.60 Diff: +210.60
94 Diff: -1 us roma 46 31 1.48 25 54.35% 00:54:51 259.11 Diff: +4.01
95 Diff: -1 us xlr8 | vouRed 40 27 1.48 33 82.50% 00:39:07 257.38 Diff: +131.66
96 Diff: -1 us <Co.Monkeys> Neo 43 26 1.65 27 62.79% 00:27:46 255.64 Diff: +205.64
97 Diff: -6 us -hg- Osama Bin Laden 45 44 1.02 16 35.56% 01:08:08 254.42 Diff: -6.35
98 Diff: -2 us spect8 again 45 20 2.25 21 46.67% 00:42:27 254.07 Diff: +204.07
98 Diff: -2 us it happens 67 34 1.97 39 58.21% 01:15:53 254.07 Diff: +9.16
99 Diff: -2 ·Ǻ¦Ŧęąm·LIGHTNING 59 63 0.94 38 64.41% 01:22:28 254.03 Diff: +124.59